High Impact Prints. High Impact Profits
Specification
Verve LED 2513 X enables high quality direct printing on almost any kind of materials, including wood, glasses, leather, ceramic tiles & much more.
| VERVE LED UV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | KL2513R | KL2513R6 | KL2513M | |||||||||
| Print Technology | Drop-on-demand, piezo electric inkjet | |||||||||||
| No. of Print Heads | 2 to 12 (6 PL) | 2 to 12 (5 PL) | 4 to 15 (6 PL) | |||||||||
| Media | Size | 2.55 m x 1.35 m | ||||||||||
| Thickness | Maximum 100mm | |||||||||||
| Handling | Suction & Blower | |||||||||||
| Printing size | 2.5 m x 1.3 m | |||||||||||
| Curing System | Quad UV LED Lamps | |||||||||||
| Ink | Type | UV LED Curable Ink | ||||||||||
| System | Bulk Ink Refillable System | |||||||||||
| Colors | CMYK + W + V | |||||||||||
| Printing Resolution (DPI) | Up to 1200 DPI / 1200 DPI / 1400 DPI | |||||||||||
| Distance Accuracy | Error of less than ±0.3% of distance travelled, or ±0.3 mm | |||||||||||
| Connectivity / Interface | USB 2.0 | |||||||||||
| Power Requirements | AC 220 V, 30A, 50/60 Hz | |||||||||||
| Dimensions (Printer Only) | 4660 x 2180 x 1480mm | |||||||||||
| Dimensions (With Packing) | 4830 x 2280 x 1840mm | |||||||||||
| RIP Software | Onyx (ColorJet Edition) | |||||||||||
| Weight (Net / Gross) | 1650 / 1850 kg | |||||||||||
| Environmental | Power ON | Temperature 18–28°C, Humidity 20–60% RH | ||||||||||
| Power OFF | Temperature 5–40°C, Humidity 20–80% RH | |||||||||||
| Print Speed (Sq. Meter / Hr) | ||||||||||||
| Mode | Print DPI | Passes | Print Speed (Sqm/hr) | |||||||||
| KL2513R | KL2513R6 | KL2513M | ||||||||||
| 1 Row | 2 Row | 3 Row | 1 Row | 2 Row | 3 Row | 1 Row | 2 Row | |||||
| Mode 1 | 726 x 900 | 6 | 15 | 27 | 41 | - | - | - | - | - | ||
| Mode 2 | 726 x 1200 | 8 | 12 | 22 | 32 | - | - | - | - | - | ||
| Mode 1 | 726 x 600 | 4 | - | - | - | 32 | 53 | 68 | - | - | ||
| Mode 2 | 726 x 900 | 6 | - | - | - | 22 | 39 | 52 | - | - | ||
| Mode 1 | 540 x 720 | 4 | - | - | - | - | - | - | 34 | 61 | ||
| Mode 2 | 540 X 1080 | 6 | - | - | - | - | - | - | 23 | 41 | ||
| Mode 3 | 540 x 1440 | 8 | - | - | - | - | - | - | 17 | 30 | ||
Verve LED 2513X The Verve LED 2513X is an advanced flatbed UV printer designed for high-quality direct printing on almost any flat surface. It supports a wide range of materials including wood, glass, acrylic, leather, ceramic tiles, MDF, and more. With its precision printing and robust build, it’s ideal for business, retail, manufacturing, construction, advertising, décor etc. Award stands in events, Signs in traffic, superstore & school, Sliding doorways, standout panels in hotel & restaurant. Whether for décor or promotional items, the Verve LED 2513X ensures vibrant, durable prints every time.
Printer Highlights
Anti-Static Lonizer
ROHS Complaints Inks
4 Zone Vacuum System
Anti Crash System
Dual Media Height Detection System
100 Mm Media Thickness
Dual Negative Pressure System
Book A Demo
Colorjet
Support & Warranty
Printer