E-Waste Recycling
What is E-watse ?
Electronic waste, or e-waste, is a term for electronic products that have become unwanted, non-working or obsolete, and have essentially reached the end of their useful life. Because technology advances at such a high rate, many electronic devices become “trash” after a few short years of use. In fact, whole categories of old electronic items contribute to e-waste such as VCRs being replaced by DVD players, and DVD players being replaced by blu-ray players. E-waste is created from anything electronic: computers, TVs, monitors, cell phones, PDAs, VCRs, CD players, fax machines, printers, etc.
Introduction
E- Waste (Management & Handling) Rules, 2011 were notified in 2011 and had come into force since 1st May, 2012. In order to ensure effective implementation of E-Waste Rules and to clearly delineated the role of producers in EPR, MoEF & CC, Government of India in supersession of E-Waste (Management and Handling) Rules, 2011 has notified the E-Waste (Management) Rules, 2016 vide G.S.R. 338(E) dated 23.03.2016 which will be effective from 01-10-2016. These rules are applicable to every producer, consumer or bulk consumer, collection centre, dismantler and recycler of e-waste involved in the manufacture, sale, purchase and processing of electrical and electronic equipment.
Colorjet E-waste Recycling Program
Colorjet India Ltd. works to take end-end responsibility for all its manufacturing processes and consciously recycles all e-waste safely through proper initiatives. First of all, Colorjet continually upgrades to comply with all aspects of environmental conservation. Having identified all materials, Colorjet works through associated partners for the handling and management of electronic and electrical waste. Colorjet educates all customers and encourages all to share responsibility in reducing the environmental impact of the products.
Brief on General Scheme of Collection:
We have partnered with Exigo Recycling Pvt. Ltd. registered with Haryana State Pollution Control Board for recycling of all our e-waste.
- As a part of agreement, Exigo Recycling Pvt. Ltd. will collect all our E-waste generated from PAN India and disposes the same at their plant at 72 K.M. Stone, Near Maruti Showroom, G.T.Road, Samalkha-132 101, Dist. Panipat, Haryana.
- ExigoRecycling is our e-waste management partner is having all authorization related e-waste recycling from HPCB/CPCB and having all connects related to Air/Water/Hazardous waste. They have capacity of 6000 MT per annum.
- Keeping in view our sales volume and generation of e-waste as per our future e-waste targets and our expansion plan we have decided to follow these mechanisms in our organization for collection of e-waste.
- As per our agreement with Exigo Recycling if any customer wants to handover their old product they can reach or call our Exigo recycling partner’s Toll Free No 1800 1025 018. Our representatives explain them about process of disposal and make them aware about nearest drop point available to drop the e-waste also give information about incentive we will offer to them against their end of life product. If any customer wants to handover the material from their door steps we do send either our logistics team or Exigo team to collect the items and channelize the same to our e-waste partner plant for final processing.
- Exigo Recycling Pvt. Ltd. has signed an agreement with Om Logistics Ltd. for reverse logistics.
S.No | State | Location | Logistic | Address | Number |
---|---|---|---|---|---|
1 | ANDAMAN AND NICOBAR ISLAND | PORT BLAIR | OM LOGISTICS LTD | SURVEY NO.: 37/2 22 CHURCH LANE GOALGHAR PORT BLAIR TEHSIL SOUTH ANDAMAN -744104 | 18001025018 |
2 | ANDHRA PRADESH | NELLORE | OM LOGISTICS LTD | PLOT NO 17 WOOD COMPLEX NEAR AYYAPPA GUDI CENTER MINI BY PASS ROAD NELLORE-524004 | 18001025018 |
3 | ANDHRA PRADESH | VISAKHAPATNAM | OM LOGISTICS LTD | PLOT NO. 31 BLOCK-E NEAR GREEN CITY AUTO NAGAR GAJUWAKA MANDALAM VISAKHAPATNAM PIN : 530012 | 18001025018 |
4 | ARUNACHAL PRADESH | KAMENG | OM LOGISTICS LTD | Tippi Industrial Estate, P.O.Bhalukpong,. District: - West Kameng, Arunachal. Pradesh 790002 | 18001025018 |
5 | ARUNACHAL PRADESH | ITANAGAR | OM LOGISTICS LTD | C SECTOR PAPUMPARE NH52A ITANAGAR 791111 | 18001025018 |
6 | ASSAM | GUWAHATI | OM LOGISTICS LTD | OPP- TIRUPATI BALAJI TEMPLE N.H. WAY 37 GUWAHATI -781035 ASSAM | 18001025018 |
7 | ASSAM | DIBRGARH | OM LOGISTICS LTD | BONGAL GAON PO:-BANIPUR DIBRUGARH-786003 | 18001025018 |
8 | BIHAR | PATNA | OM LOGISTICS LTD | NH-30NEARTEDHIPOOL SABALPUR PATNA-800009 | 18001025018 |
9 | BIHAR | MUZAFFARPUR | OM LOGISTICS LTD | BAIRIYA DHARBANGA??ROAD NEAR JAI BAJRANG DHARAM KANTA MUZAFFARPUR- 842001 | 18001025018 |
10 | CHANDIGARH | CHANDIGARH | OM LOGISTICS LTD | PLOT NO-186 IND AREA PHASE-2 RAMDARBAR CHANDIGARH - 160002 | 18001025018 |
11 | CHHATISGARH | BILASPUR | OM LOGISTICS LTD | 2/27 VYAPAR VIHAR 2/27 VYAPAR VIHAR OLD RTO COMPOUND BILASPUR CHATTISGARH-495001 | 18001025018 |
12 | CHHATISGARH | RAIPUR | OM LOGISTICS LTD | TATI BANDH CHOWK NEAR SHIV NATH HYUNDAI BESIDE UNION BANK OF INDIA RAIPUR (C.G.) 492099 | 18001025018 |
13 | DAMAN AND DIU | DAMAN-OMX | OM LOGISTICS LTD | SHOP NO. 02 RAGHUBIR COMPLEX NEAR DAMAN WEIGH BRIDGE VAPI DAMAN MAIN ROAD | 18001025018 |
14 | DAMAN AND DIU | DAMAN | OM LOGISTICS LTD | SHOP NO-2 RAGHUBIR COMPLEX NEAR DAMAN WEIGH BRIDGE VAPI DAMAN MAIN ROAD DABHEL DAMAN - 396210? | 18001025018 |
15 | DELHI | DELHI | OM LOGISTICS LTD | 13 RING ROAD TPT CENTRE (NEAR PUNJABI BAGH FLY OVER) NEW DELHI-110035 | 18001025018 |
16 | DELHI | DELHI | EXIGO RECYCLING PVT. LTD. | ZOHRIPUR, NEAR MCD TOLL, DELHI 110094 | 18001025018 |
17 | DELHI | NEW DELHI | BASAWA TECHNOLOGIES LTD. | B-25, 2ND FLOOR, PKHLA-I, NEW DELHI 110020 | 18001025018 |
18 | DELHI | NEW DELHI | BASAWA TECHNOLOGIES LTD. | KHASRA NO. 208-213, G.T. KARNAL ROAD, VILL. BUDHPUR, NEW DELHI 110036 | 18001025018 |
19 | GOA | MAPUSA | OM LOGISTICS LTD | SHOP NO.B-3 MUDDAWADDO NEAR KARASWADA CIRCLE MAPUSA BICHOLIM HIGHWAY KARASWADA MAPUSA - GOA 403 526 | 18001025018 |
20 | GOA | VERNA | OM LOGISTICS LTD | PLOT NO.S141 PHASE 3B NEAR RAVI CAFE NEAR LOKMAT PRINTING PRESS VERNA INDUSTRIAL ESTATE VERNA GOA 403722 | 18001025018 |
21 | GUJRAT | AHMEDABAD | OM LOGISTICS LTD | HITACHI COMPLEX VILLAGE KARAN NAGAR, KADI, AHMEDABAD-380 002 | 18001025018 |
22 | GUJRAT | VADODRA | OM LOGISTICS LTD | C-1 TO 12 MARUTI ESTATE NR. HALOL HIGHWAY TOLL NAKA GOLDEN CHOUKADI VADODARA.(GUJ.) - 390022 | 18001025018 |
23 | HARYANA | AMBALA | OM LOGISTICS LTD | N.H.1 OPP.- MIRCHI RESTORENT NEAR KAUSHAL FILLING STATION SAMBALKHI ROAD MOHRI AMBALA (HARYANA) PIN CODE-136135 | 18001025018 |
24 | HARYANA | JHAJJAR | OM LOGISTICS LTD | NEAR MARUTI SHOW ROOM MAIN BUS STANDS VILLAGE DADRI TOYE JHAJJAR H.R 124103? | 18001025018 |
25 | HARYANA | PANIPAT | EXIGO RECYCLING PVT. LTD. | OPP. KRIPAL ASHRAM, MAIN BARSAT ROAD, NOORWALA, PANIPAT 132103 | 18001025018 |
26 | HIMACHAL PRADESH | SOLAN | OM LOGISTICS LTD | RADHA SOAMI SATSANG ROAD VILL.ANJI (645) BAROG R S SOLAN HIMACHAL PRADESH-173211? | 18001025018 |
27 | HIMACHAL PRADESH | BADDI | OM LOGISTICS LTD | NEAR HOTAL CITY LOOK VILLAGE GULARWALA SAI ROAD BADDI (H.P) PIN CODE-173205 | 18001025018 |
28 | JAMMU AND KASHMIR | JAMMU | OM LOGISTICS LTD | WARD NO.-6 VISHNAH ROAD BARI BRAHMANNA DIST. SAMBA-181133 JAMMU | 18001025018 |
29 | JAMMU AND KASHMIR | SRINAGAR | OM LOGISTICS LTD | NAWGAM BYPASS NEAR B.Ed COLLEGE, SRINAGAR- 190015? | 18001025018 |
30 | JHARKHAND | RANCHI | OM LOGISTICS LTD | SHRI KARNI BAGH BARAGAWAN NAMKUM RANCHI-834010? | 18001025018 |
31 | JHARKHAND | HAZARIBAGH | OM LOGISTICS LTD | MASHI PRDHI POST OFFICE(BABHANBAY) DIST. HAZARIBAGH PIN. CODE.825301? | 18001025018 |
32 | KARNATAKA | BANGALORE | OM LOGISTICS LTD | NH4 PUNE TO BANGALORE HIGHWAY OPPOSITE OF INDIAN PETROL BANK DABBASPET .BANGALORE -562111 | 18001025018 |
33 | KARNATAKA | HUBLI | OM LOGISTICS LTD | G B PATIL BUILDING OPP BAY PASS N H 04 NEW GUBBER HUBLI-580028? | 18001025018 |
34 | KERALA | COCHIN | OM LOGISTICS LTD | DOOR NO- 4/644 A MANJU COTTEGE UDOUG MONDEL NEAR FACT MARKET -ELOOR NEAR TCC COCHIN-683501? | 18001025018 |
35 | KERALA | PALAKKAD | OM LOGISTICS LTD | KRS BUILDING OPP. UNITED BREWERIES KANJIKODE WEST PALAKKAD- 678623 (KERALA)? | 18001025018 |
36 | MADHYA PRADESH | INDORE | OM LOGISTICS LTD | 12,CENTRE POINT RAUKHEDI VILLAGE A.B. ROAD INDORE-452001 | 18001025018 |
37 | MADHYA PRADESH | REWA | OM LOGISTICS LTD | NEAR THOMES FACTORY & ITI CHORHATA REWA MP PIN CODE 486006? | 18001025018 |
38 | MAHARASHTRA | MUMBAI | OM LOGISTICS LTD | MAHINDRA & MAHINDRA LTD. SHIV SILK MILLS COMPOUND WESTERN EXPRESS HIGHWAY, MUMBAI-400069 | 18001025018 |
39 | MAHARASHTRA | JALGAON | OM LOGISTICS LTD | NEAR BOSCH CHASSIS SYSTEMS INDIA LTD. OLD VIDYA PEETH ROAD VILLAGE BAMBHORI JALGAON (MH). PIN CODE-425002 | 18001025018 |
40 | MAHARASHTRA | MUMBAI | EXIGO RECYCLING PVT. LTD. | B-03, ADITYA HERITAGE, SEHRI VILLAGE, ANDHERI (E), MUMBAI 400 099 | 18001025018 |
41 | MANIPUR | IMPHAL | OM LOGISTICS LTD | OTL MAIN ROAD, IMPHAL 795001 | 18001025018 |
42 | MANIPUR | BISHNUPUR | OM LOGISTICS LTD | OINAM,BISHNUOUR 795134 | 18001025018 |
43 | MEGHALAYA | KHASI | OM LOGISTICS LTD | UMLYNGKA CENSUS TOWN EAST KHASI HILLS 793001 | 18001025018 |
44 | MEGHALAYA | AMLARI | OM LOGISTICS LTD | JAINTIA HILLS, AMLARI,MEGHALAYA 793109 | 18001025018 |
45 | NAGALAND | KOHIMA | OM LOGISTICS LTD | CIVIL SECRETARIAT KOHIMA- 797004.?NAGALAND | 18001025018 |
46 | NAGALAND | DIMAPUR | OM LOGISTICS LTD | CIRCULAR ROAD DIMAPUR-797 112 | 18001025018 |
47 | ODHISA | CUTTACK | OM LOGISTICS LTD | NEAR BISMILA WEIGHT BRIDGE. NH-5 HARIANTA MANGULI AREA CUTTACK.754025.ODISHA? | 18001025018 |
48 | ODHISA | BHUBNESHWAR | OM LOGISTICS LTD | PLOT NO - 573 574 SAMEIGADIA CHAKEISAHANI P.O-RASULGARH BHUBNESWARPIN CODE-751010? | 18001025018 |
49 | PUDUCHERRY | PONDICHERRY | OM LOGISTICS LTD | NO.29, 1ST CROSS STREET, JOHN KUMAR NAGAR, MOOLAKULAM, PONDICHERRY - 605010 | 18001025018 |
50 | PUNJAB | RAJPURA | OM LOGISTICS LTD | D-3 FOCAL POINT WARD NO.5 RAJPURA TEHSIL-RAJPURA DISTRICT-PATIALA(PUNJAB) PIN CODE 140401 | 18001025018 |
51 | PUNJAB | BATHINDA | OM LOGISTICS LTD | SEPAL HOTEL STREET NEAR TINKONI CHOWK BATHINDA PUNJAB 151001? | 18001025018 |
52 | PUNJAB | LUDHIANA | EXIGO RECYCLING PVT. LTD. | E-698, PHASE-VIII, FOCAL POINT, LUDHIANA 141010 | 18001025018 |
53 | RAJASTHAN | JAIPUR | OM LOGISTICS LTD | NEAR DPS SCHOOL N.H. 8 AJMER ROAD BANKROTA JAIPUR 302026? | 18001025018 |
54 | RAJASTHAN | AJMER | OM LOGISTICS LTD | SHINDRA BY PASS NH 8 BY PASSJAIPUR-AJMER ROAD, AJMER, RAJASTHAN-305001? | 18001025018 |
55 | SIKKIM | RANGPO | OM LOGISTICS LTD | NEAR SMOKE TESTING CENTER. IBM RANGPO EAST SIKKIM PIN-737132.? | 18001025018 |
56 | SIKKIM | EAST SIKKIM | OM LOGISTICS LTD | RONGLI RENOCK ROAD EAST SIKKIM Pin:737133 | 18001025018 |
57 | TAMIL NADU | AMBUR | OM LOGISTICS LTD | SHOP NO.7 OAR THEATER COMPLAX M.C ROAD HOUSING BORD AMBUR-635802? | 18001025018 |
58 | TAMIL NADU | COIMBATORE | OM LOGISTICS LTD | 10/80 E SENGODAGOUNDENPUDUR ARASUR (PO) SULUR VIA COIMBATOTE-641407? | 18001025018 |
59 | TELANGANA | HYDERABAD | OM LOGISTICS LTD | SURVEY NO. 5-57/58/59 NEAR TRINETRA WAREHOUSE AYODHYA X ROAD KOMPALLY DISTRANGA REDDY SECUNDERABAD 500014 | 18001025018 |
60 | TELANGANA | NALGONDA | OM LOGISTICS LTD | NALGONDA BYPASS CHENNAI ROAD NEAR HP PETROL PUMP TELANGANA PIN : 508001 | 18001025018 |
61 | TRIPURA | AGARTALA | OM LOGISTICS LTD | SURYA ROAD AGRTALA NEAR DEVEN ROADWAYS PIN- 799001 TRIPURA? | 18001025018 |
62 | TRIPURA | DHARMANAGAR | OM LOGISTICS LTD | RAJBHARI DHARMANAGAR-799 253 | 18001025018 |
63 | UTTAR PRADESH | LUCKNOW | OM LOGISTICS LTD | PLOT NO - F-30/308 & 31/308 NEAR 5NO PARKING BEHIND MAURYA HOTEL TRANSPORT NAGAR LUCKNOW - 226012 | 18001025018 |
64 | UTTAR PRADESH | MEERUT | OM LOGISTICS LTD | 31/9 R.K. PURK OPP BANK OF BRODA NEAR DURGA DHARM KANTA DELHI ROAD MEERUT-250002? | 18001025018 |
65 | UTTARAKHAND | DEHRADUN | OM LOGISTICS LTD | A-61 TRANSPORT NAGAR SAHARANPUR ROAD DEHRADUN NEAR ISBT STATE DEHRADUN UTTARAKHAND?248002 | 18001025018 |
66 | UTTARAKHAND | KASHIPUR | OM LOGISTICS LTD | KUNDESHARI KASHIPUR ROAD NEAR SAMAR STUDY HALL KASHIPUR (UTTRAKHAND)-244713? | 18001025018 |
67 | WEST BENGAL | KOLKATA | OM LOGISTICS LTD | 27A WATERLOO STREET MEHATA HOUSE NEAR AMBAR RESTURANT GROUND FLOOR KOLKATA PIN CODE- 700069? | 18001025018 |
68 | WEST BENGAL | DURGAPUR | OM LOGISTICS LTD | PLOT NO-473 BHIRANGI MORE DISTRICT-BURDWAN DURGAPUR WEST BENGAL-713213? | 18001025018 |
Benefits of Recycling of E-waste:
- E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being land filled.
- E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
- Protects your surroundings - Safe recycling of outdated electronics promotes sound management of toxic chemicals such as lead and mercury.
- Conserves natural resources - Recycling recovers valuable materials from old electronics that can be used to make new products. As a result, we save energy, reduce pollution, reduce greenhouse gas emissions, and save resources by extracting fewer raw materials from the earth.
- Helps others - Donating your used electronics benefits your community by passing on ready-to-use or refurbished equipment to those who need it.
- Saves landfill space - E-waste is a growing waste stream. By recycling these items, landfill space is conserved.
Recycling of E-waste:
The company has tied -up with the Exigo Recycling Pvt. Ltd. for collection of all our E-waste on PAN India and disposes the same at their plant at 72 K.M. Stone, Near Maruti Showroom, G.T.Road, Samalkha-132 101, Dist. Panipat, Haryana. Customer can reach or call on Toll Free No 1800 1025 018.
Have Solve the E-waste Problem:
Solving the e-waste problem starts with education, and habit changes as a result of knowledge. Most people are trained to recycle a newspaper, bottles, and cans. Almost anything electronic in nature can be recycled properly with effort. Some municipalities have transfer stations that accept e-waste, and of course, Electronix Redux accepts e-waste for recycling. It is important that any e-waste processor is fully certified in safe destruction and follow certified documented procedures to safely dispose of electronic waste. Ask questions before you recycle! Some unscrupulous recyclers ship e-waste overseas where it is disposed of improperly, posing a threat to the environment and its' people.
Do's
- Always look for information on the catalogue with your product for end-of-life equipment handling.
- Ensure that only Authorized Recyclers repair and handle your electronic products.
- Always call our E-waste Authorized Collection Centres/points to Dispose products that have reached end-of life.
- Always drop your used electronic products, batteries or any accessories when they reach the end of their life at your nearest Authorized E-Waste Collection Centres/Points.
- Always disconnect the battery from product, and ensure any glass surface is protected against breakage.
Dont's
- Do not dismantle your electronic Products on your own
- Do not throw electronics in bins having “Do not Dispose” sign.
- Do not give e-waste to informal (Kabbadi) and unorganized sectors like Local Scrap Dealer/ Rag Pickers.
- Do not dispose your product in garbage bins along with municipal waste that ultimately reaches landfills.
Request for e-waste Collection
For further information on our e-waste recycling Program you may write an email to ColorJet India Ltd. at recycling@colorjetgroup.com 'OR' call on our Toll Free No. 1800 1025 018