SoniQ HQ is a brand new 10 feet Indoor & Outdoor High Quality Eco Solvent Printer. This machine combines digital advantages of high-quality print using ColorJet recommended Eco-Solvent inks.The configuration supports 4 Color CMYK options with speeds upto 1175 sqft/hr. Sonic HQ is most suitable for a large range of Eco solvent applications like Canvas, SAV, PVC Banner, Backlit Film, Window Film, Fabric - both Eco Solvent & Solvent Base. SoniQ HQ is designed to deliver exceptional Quality at optimal ownership cost for all type of indoor and outdoor commercial printing applications.
SONIQ HQ |
|||||
Models |
SNQ 4488h |
||||
Printing Technology | Drop-on-demand, Piezo electric inkjet |
||||
Print Head | Industrial Grade Jetting Assemblies |
||||
Fabric | Width | 3300 mm (129 Inch) |
|||
Thickness | Maximum 3.00 mm with liner (Flexible) |
||||
Roll Outer Diameter | Maximum 300 mm (12 in), 50.8(2 inch) |
||||
Roll Weight | Maximum 90 Kg |
||||
Core Diameter | 76.2mm (3 in) |
||||
Types | Fabric (Solvent Based), SAV, PVC Banner, Backlit Film, Window Film |
||||
Printing Width |
Maximum 3200mm (126 in) |
||||
Inks | Types | Eco Solvent / Mild Solvent Ink |
|||
No. of Color | 4 Colors (CMYK) |
||||
Printing Resolution (dots per inch) | Maximum 1440 dpi |
||||
Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater |
||||
Media Heating System | Pre Heater and Post-heater, setting range for the preset temprature: 30 to 60℃, Dryer setting range for the preset temperature : 30 to 60℃ |
||||
Connectivity | High Speed USB |
||||
Power Requirements | AC 220 V ±10%, 20 A, 50/60 Hz |
||||
Printer Dimensions | 4525mm x 885mm x 1500mm (LxWxH) |
||||
RIP software | ONYX |
||||
Weight (Gross) | 642 Kgs |
||||
Environmental | Power ON | Temperature: 18 to 28℃ Humidity: 20 to 80%RH (non-condensing) |
|||
Power OFF | Temperature: 5 to 40℃ Humidity: 20 to 80%RH (non-condensing) |
||||
HQ Modes |
DPI |
Passes |
SqMtr/Hour |
SqFt/Hour
|
|
Mode I |
540x720 |
2 |
109 |
1175 |
|
Mode II |
540x1080 |
3 |
73 |
785 |
|
Mode III |
540x1440 |
4 |
46 |
495 |
|
Mode IV |
540x1080 |
6 |
38 |
410 |
|
Mode V |
540x1440 |
8 |
26 |
280 |
|
Ultra HQ Modes |
DPI |
Passes
|
SqMtr/Hour |
SqFt/Hour |
|
Mode I |
720x720 |
4 |
46 |
495 |
|
Mode II |
720x1080 |
6 |
31 |
339 |
|
Mode III |
720x1440 |
8 |
24 |
261 |