With a Production Capacity of up to 8700 sqm/day
Specification
A revolutionary digital textile printing solution that seamlessly blends cutting-edge technology with industrial precision. Seamlessly integrated with 32/48 advanced 6 PL Konica Minolta Print heads and a new design, it sets up a new benchmark for clarity and precision in eco-friendly digital textile printing. The Earth 32i's polymerization process at 160 degrees after printing ensures excellent colour fastness, and enduring print quality.
| EARTH 32 i | EARTH MAX | |||
|---|---|---|---|---|
| Model | EB8329 | EB8489 | ||
| Printing Technology | Drop-on-demand, Piezo Electric Inkjet | |||
| No. of Print Heads | 32 (6PL) | 48 (6PL) | ||
| Print Heads | Type | Industrial Grade Jetting Assemblies | ||
| Resolution | Up to 1440 DPI | |||
| Height Adjustment | up to 30mm | |||
| Cleaning Method | Pressure Purge and Wiping | |||
| Wetting Control | Piezoelectric Actuations | |||
| Inks | Types | Earth Pigment | ||
| No. of colors | 8 | |||
| Supply | 10 Ltr, Bulk Ink Supply System with inline degassing & low ink alarm | |||
| Fabric | Types | Cotton, Viscose, Polyester, Polyamide, Silk, Wool | ||
| Max. Thickness | Up to 10mm | |||
| Max. Printing Width | Up to 1800mm | |||
| Roll Diameter | 400mm | |||
| Fabric Drying System | Infrared Heaters | |||
| Operating Interface | Touch Screen | |||
| Printing Interface | USB 3.1 | |||
| RIP Software Supported | NeoStampa (ColorJet Editions) | |||
| File Format | JPEG, TIFF, BMP/PDF (RGB, CMYK) | |||
| Power Supply | 220 V, 104 A, Single/Three phase load distribution, 50Hz | |||
| Operating Conditions | Temperature: 20 to 28°C, Humidity: 55 to 75% RH (non-condensing) | |||
| Printer Dimension / Net Weight | 2342×5020×1975mm (L×W×H) / 3500kg Approx. | |||
| Dryer Dimension / Net Weight | 2355×2612×1125mm (L×W×H) / 850kg Approx. | |||
| Feeder Dimension / Net Weight | 1010×2468×1221mm (L×W×H) / 575kg Approx. | |||
| Modes | Print DPI | Passes | Speed (In Sq. Meter/Hrs) | Speed (In Sq. Meter/Hrs) |
| Mode 1 | 360×720 | 2 | 324 | 435 |
| Mode 2 | 360×1080 | 3 | 212 | 292 |
| Mode 3 | 360×1440 | 4 | 156 | 215 |
| Mode 4 | 540×720 | 2 | 226 | - |
| Mode 5 | 540×1080 | 3 | 147 | - |
| Mode 6 | 540×1440 | 4 | 110 | - |
Printer Highlights
EFFICIENT INK SUPPLY SYSTEM:
Sufficient ink supply to prevent ink starvation while printing at high-speed
MICRON PRECISION ENCODER
It helps increase accuracy in aligning carriage and belt movement
5 STAGES WATER EFFICIENT FABRIC HANDLING TREATMENT
For easy belt wash & Jet cleaning, with no blockage due to lint or dust
HIGHER MECHANICAL PRECISION
The Earth 32i/Earth Max achieves higher levels of mechanical precision compared to its predecessors
DRYER UNIT
The dryer unit, offers customizable temperature control
HEAD CRASH PROTECTIVE SYSTEM:
To help protect the head from any obstruction during carriage movement
MODULAR FEEDING SYSTEM:
To incorporate large size rolls for continuous printing
CONTROLLED AIRFLOW WHILE PRINTING
Any kind of forced Airflow can result in uneven jetting or cross firing of water based inks
Book A Demo
Colorjet
Support & Warranty
Printer