Industrial Digital Textile Printer Built for Reliability
Specification
ColorJet introduces VASTRAJET PLUS, an industrial digital textile printer built for reliability and continuous production. It can print up to 3200 sqm a day at up to 1440 dpi, using 16 printheads that can each fire three drop sizes for sharper detail and smoother tones. A linear-motor carriage and micron-precision encoder keep motion fast and steady. Laser head-crash protection, automatic belt alignment and motorised capping and wiping keep the machine running with less operator involvement. It prints on cotton, silk, polyester, viscose and more with pigment, reactive, disperse or acid inks, so it suits textile printers who want consistent quality from the first print to the end of the shift.
| VASTRAJET PLUS | |||
|---|---|---|---|
| CONFIGURATION | CD8169 | CE8169 | |
| Printing Technology | Drop-on-demand, Piezoelectric Inkjet | ||
| No. of Print Heads | 16 | ||
| Print Heads | Type | Industrial Grade Jetting Assemblies | |
| Resolution | Upto 1440 DPI | ||
| Height Adjustment | Upto 20 mm | ||
| Cleaning Method | Pressure Purge and Wiping | ||
| Wetting Control | Piezoelectric Actuations | ||
| Ink | Type | Pigment/Disperse/Reactive/Acid | |
| No of colors | 8 | ||
| Supply | 3.9 Ltr, bulk ink supply system with inline degassing | ||
| Fabric | Type | Cotton, Viscose, Polyester, Polyamide, Silk, Wool | |
| Max. Thickness | Upto 10 mm | ||
| Fabric Width | 1850 mm | ||
| Printing Width | Upto 1800 mm | ||
| Roll Diameter | Upto 450 mm | ||
| Fabric Drying System | Built-in Infrared heaters | Modular Heating Unit | |
| Operating Interface | Touch Screen | ||
| Printing Interface | USB 3.1 | ||
| RIP Software Supported | NeoStampa (ColorJet Edition) | ||
| File Format | JPEG / TIFF / BMP / PDF (RGB / CMYK) | ||
| Power Supply | 220V, 35A single/three phase load distribution, 50Hz | ||
| Operating Condition | Temperature: 24°C ± 4 Humidity: 64% ± 10% RH | ||
| Outer Dimension/Weight | 1500 x 3950 x 1600 mm (LxWxH) / 1200 kgs Approx. | ||
| Speed (In Sq. Meter/Hrs) | Print DPI | Passes | CD8169 | CE8169 |
|---|---|---|---|---|
| Mode 1 | 540 x 720 | 2 | 163 | |
| Mode 2 | 540 x 1080 | 3 | 108 | |
| Mode 3 | 540 x 1440 | 4 | 81 | |
Printer Highlights
Linear Motor Carriage Drive
Direct drive gives precise carriage movement without vibration and keeps motion smooth at high speed.
Micron-Precision Encoder
Exact carriage position feedback for accurate ink-drop placement.
Turbocharged Nozzle Pumping
New waveform raises nozzle pumping from 0.22 to 0.41 mL/s, allowing deeper penetration and larger drops without losing speed.
3-Level Variable-Drop Printing:
Drop sizes of about 6, 17 and 27 pL, balancing coverage, tonal smoothness and detail.
Adaptive Ink Viscosity Control (AIVC):
Jetting adjusts to temperature-driven viscosity changes, from a cold-morning start through a full shift.
6 pL Printheads
16 heads in two staggered rows for finer detail and smoother gradients.
Book A Demo
Colorjet
Support & Warranty
Printer