COLORJET IRISJET PRO is a low-investment, ultra hi-speed, business maximizing solvent printer - perfect for the indoor and outdoor signage industry. It redefines print speed by delivering superb quality printing at a supersonic 1232 sqft/hr. It accommodates all sizes of media with its 3.2 mtr roll capability. Smart Make In India Engineering ensures optimal delivery and super saver op-ex with its heavy-duty new-tech industrial print heads engineered for long-lasting performance and huge savings on inks & time with pressure purge for individual colors.
IRISJET PRO - IJP 4412 |
|||||
Printing Technology | Drop-on-demand, Piezo electric inkjet |
||||
Print Heads | Industrial Grdae Jetting Assemblies |
||||
Media | Width | 3300 mm (129 in.) |
|||
Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
||||
Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) |
||||
Roll Weight | Maximum 90 kgs |
||||
Core Diameter | 76.2mm (3 inch) |
||||
Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
||||
Printing Width | Maximum 3200mm (126 inch.) |
||||
Inks | Types | Solvent/Mild Solvent inks |
|||
Color | 4 Colors
(CMYK) |
||||
Printing Resolution (dots per inch) | Maximum up to 1440 dpi |
||||
Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater |
||||
Media Heating System | Pre-heater and post-heater, setting range for the preset temprature: 30 to 60℃. Dryer setting range for the preset temperature : 30 to 60℃ |
||||
Connectivity | High speed USB |
||||
Power Requirements | AC 220 V ±10%, 20 A, 50/60 Hz |
||||
Dimensions ( Printer only) | 4700mm x 1050mm x 1550mm (WxDxH) |
||||
Weight (approx. with stand) | 595 Kgs |
||||
Environmental | Power ON | Temperature: 18 to 28℃ Humidity: 20 to 80%RH (non-condensing) |
|||
Power OFF | Temperature: 5 to 40℃ Humidity: 20 to 80%RH (non-condensing) |
||||
Speed (In Sq. Meter/Hrs) | Print DPI |
Passes |
Sq Mtrs/Hr |
Sq Feet/Hr |
|
Mode 1 | 360x360 |
2 |
114 |
1232 |
|
Mode 2 | 360x540 |
3 |
77 |
830 |
|
Mode 3 | 360x720 |
4 |
62 |
664 |
|
Mode 4 | 720x720 |
4 |
33 |
348 |
|
Mode 5 | 720x1080 |
6 |
22 |
232 |
|
Mode 6 | 720x1440 |
8 |
17 |
177 |