TRUE FLATBED LED UV PRINTER
Specification
| VERVE LED UV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | KA2513M | KA2513R | KA2513R6 | |||||||||
| Print Technology | Drop-on-demand, piezo electric inkjet | |||||||||||
| Print Heads | KM, Ricoh G5 & G6 | |||||||||||
| No. of Print Heads | 4 to 8 (6 PL) | 2 to 9 (7 PL) | 3 to 9 (5 PL) | |||||||||
| Media | Size | 2.56 m x 1.68 m | ||||||||||
| Thickness | Maximum 100mm | |||||||||||
| Handling | Suction & Blower | |||||||||||
| Printing size | 2.44 m x 1.22 m | |||||||||||
| Curing System | Dual UV LED Lamps | |||||||||||
| Ink | Type | UV LED Curable Ink | ||||||||||
| System | Bulk Ink Refillable System | |||||||||||
| Colors | CMYK + W + V | |||||||||||
| Printing Resolution (DPI) | Up to 1440 DPI / 1200 DPI / 1200 DPI | |||||||||||
| Distance Accuracy | Error of less than ±0.3% of distance travelled, or ±0.3 mm | |||||||||||
| Connectivity / Interface | USB 2.0 | |||||||||||
| Power Requirements | AC 220 V, 30A, 50/60 Hz | |||||||||||
| Dimensions (Printer Only) | 4660 x 2180 x 1480mm | |||||||||||
| Dimensions (With Packing) | 4830 x 2280 x 1840mm | |||||||||||
| RIP Software | Onyx (ColorJet Edition) | |||||||||||
| Weight (Net / Gross) | 1450 / 1650 kg | |||||||||||
| Environmental | Power ON | Temperature 18–28°C, Humidity 20–60% RH | ||||||||||
| Power OFF | Temperature 5–40°C, Humidity 20–80% RH | |||||||||||
| Print Speed (Sq. ft/ Hr) | ||||||||||||
| Mode | Print DPI | Passes | 4 Head | 8 Head | 2 Head | 4 Head | 6 Head | 2 Head | 4 Head | 6 Head | ||
| KM 1024A | Gen 5 | Gen 6 | ||||||||||
| 1 Row | 2 Row | 1 Row | 2 Row | 3 Row | 1 Row | 2 Row | 3 Row | |||||
| Mode 1 | 635 x 900 | 6 | - | - | 161 | 291 | 441 | - | - | - | ||
| Mode 2 | 635 x 1200 | 8 | - | - | 129 | 237 | 344 | - | - | - | ||
| Mode 1 | 635 x 600 | 4 | - | - | - | - | - | 344 | 570 | 732 | ||
| Mode 2 | 635 x 900 | 6 | - | - | - | - | - | 237 | 420 | 560 | ||
| Mode 1 | 540 x 1440 | 4 | 366 | 657 | - | - | - | - | - | - | ||
| Mode 2 | 540 x 1080 | 6 | 247 | 441 | - | - | - | - | - | - | ||
| Mode 3 | 540 x 1440 | 8 | 183 | 323 | - | - | - | - | - | - | ||
Printer Highlights
INDUSTRIAL PRINT HEADS
For best-in-class durability, speed & resolution. Enables high-speed printing. easy to assemble & calibrate
DUAL NEGATIVE PRESSURE SYSTEM
For seperate white & color ink supply. Digitally controlled, enhanced-capacity pressure display gauges for greater print speed & stability.
HYDRAULICS STOPPERS
Avoid the damage of the head carriage once it accidentally crashes to the left or right end.
4-ZONE VACUUM SYSTEM
Each sperately cntrolled. Minimises manual steps & increases small batch printig efficiency.
WHITE INK CIRCULATION SYSTEM
Keeps color particulates in motion for improved stability & dispersion of pigments in the fluid reservoir & ink path.
MECHANICAL MATERIAL ALIGNMENT SYSTEM
For accurate, consistent media placement.
LOW INK VOLUME REMINDER SYSTEM
Lights up & beeps on low ink-volume.
Book A Demo
Colorjet
Support & Warranty
Our Onsite Service keeps your COLORJET Printer always up. We stand behind every Colorjet Printer 100%.In the rare event of a hindrance, our On Site Service has your machine up & running as soon as possible. Email to support team sharing your experience and feedback. support@colorjetgroup.com
Printer