Verve LED Z20 Industrial UV Flatbed Printer for Specialty Printing
Specification
Verve LED Z20 is an advanced 2500 × 1300 mm flatbed UV printer engineered for specialty and non-conventional printing applications. Designed to go beyond traditional flatbed limitations, it delivers high-quality output on curved, contoured, and uneven surfaces, opening new possibilities for creative and industrial printing.
Powered by an industrial printhead, the Verve LED Z20 ensures precision, reliability, and superior print quality across challenging substrates. It enables businesses to explore high-value specialty and industrial printing applications where conventional flatbed printers often fall short.
With its advanced technology and application versatility, Verve LED Z20 helps businesses expand into new markets and unlock premium printing opportunities.
| VERVE LED Z20 | ||||
|---|---|---|---|---|
| Models | KH9888 | |||
| Printing Technology | Drop-on-demand, Piezo Electric Inkjet | |||
| Print Heads | KM9888H industrial printhead | |||
| No. of Print Heads | 2 to 9 | |||
| Media | Size | 2.55 m x 1.35 m | ||
| Thickness | Maximum 100 mm | |||
| Handling | Suction | |||
| Printing size | 2.5 m x 1.3 m | |||
| Curing System | Dual UV LED Lamps | |||
| Ink | Type | UV LED Curable Rigid Ink – V5R | ||
| System | Bulk Ink Refillable System | |||
| Colors | CMYK + W + V | |||
| Printing Resolution (dots per inch) | 1440 dpi | |||
| Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater |
|||
| Connectivity/Interface | USB 3.0 | |||
| Power Requirements | AC 220 V, 30 A, 50/60 Hz | |||
| Dimensions (Printer only) | 4660 x 2180 x 1480 mm | |||
| Dimensions (With Packing) | 4830 x 2280 x 1840 mm | |||
| RIP software | Onyx (ColorJet Edition) | |||
| Weight (Net Weight/Gross Weight) kgs | 1450 / 1650 | |||
| Environmental | Power ON | Temperature: 18 to 28°C Humidity: 20 to 60% RH (Non-condensing) | ||
| Power OFF | Temperature: 5 to 40°C Humidity: 20 to 80% RH (Non-condensing) | |||
| Print Speed (In Sq. ft / Hr) | ||||
| Modes | Print DPI | Passes | 1 Row | |
| Mode 1 | 400 x 600 | 4 | 288 | |
| Mode 2 | 400 x 900 | 6 | 192 | |
| Mode 3 | 400 x 1200 | 8 | 143 | |
Printer Highlights
Printing on curved media with height difference up to 20 mm
Dual Negative Pressure Ink System
Anti-Collision Sensors
Maglev Linear Motor (X-Axis Movement)
Dual Vacuum Motors
White Ink Circulation System
Book A Demo
Colorjet
Support & Warranty
Printer